VGL Pennant
2017 Handicap Pennant Fixtures and Results
| Date & Tee Time | Venue | Versus | Result |
| 2nd April at 8:30 | Home | Mt Martha | Lost 6-2 |
| 9th April at 8:35 | Away | Australasian | Drew 4-4 |
| 23rd April at 9:20 | Home | Riverside Essendon | Won 6-2 |
| 30th April at 8:30 | Away | Mt Martha | Won 5-3 |
| 7th May at 9:20 | Home | Australasian | Won 41/2 to 3 1/2 |
| 21st May at 8:30 | Away | Riverside Essondon | Drew 4-4 |
| 4th June - Final | Werribee | Mt Martha | Lost 5-3 |
2017 Senior Penant Fixtures and Results
| Date |
Venue | Versus | Result |
| 2nd March | Home | Forest Hills | Drew 3-3 |
| 9th March | Away | Dorset 1 | Lost 4-2 |
| 16th March | Away | Lakeside | Lost 4-2 |
| 23rd March | Away | Forest Hills | Lost 3 1/2 - 2 1/2 |
| 30th March | Home | Dorset 1 | Won 4 1/2 - 1 1/2 |
| 6th April | Home | Lakeside | Lost 3 1/2 - 2 1/2 |
Handicap Pennant Fixtures and Results 2016
Creekside are 2016 Division 1 Champions
| Date | Venue | Versus | Result |
| 10/4/16 | Home | Centenary Park | Won 5-3 |
| 17/4/16 | Away | Australasian | Lost 5 1/2 -2 1/2 |
| 24/4/16 | Home | Riverside/Essendon | Won 5-3 |
| 1/5/16 | Away | Centenary Park | Lost 5 1/2-2 1/2 |
| 15/5/16 | Home | Australasian | Won 7 1/2 to 1/2 |
| 22/5/16 | Away | Riverside/Essendon | Lost 4 1/2 to 3 1/2 |
| 29/5/16 | Final | v Australasian at Werribee Park Golf Club | Won 5-3 |
Senior Pennant Fixtures and Results 2016
| Date | Venue | Versus | Result |
| 3/3/16 | Home | Dorset | Won 7-5 |
| 10/3/16 | Away | Centenary Park | Lost 10-2 |
| 17/3/16 | Away | Australasian | Won 8-4 |
| 31/3/16 | Away | Dorset | Lost 9-3 |
| 7/4/16 | Home | Centenary Park | Lost 9-3 |
| 14/4/16 | Home | Australasian | Won 9-3 |
| 21/4/16 | Final at Kingston Links | Centenary Park | Lost |
Division 1 - Handicap Pennant Fixtures 2015
| Date / Time | Venue | Versus | Result |
| 22/3/15 / TBA | Home | Challenge Match v Ringwood | |
| 29/3/15 / 9:07am | Home | Round 1 v Centenary Park | Won 4-3 |
| 12/4/15 / TBA | Away | Round 2 v Australasian | Lost 6-1 |
| 19/4/15 / 8:22am | Home | Round 3 v Brighton | Won 4-3 |
| 26/4/15 / TBA | Away | Round 4 v Centenary Park | Lost 5-2 |
| 3/5/15 / 9:30am | Home | Round 5 v Australasian | Lost 3-4 |
| 17/5/15 / TBA | Away | Round 6 v Brighton | Won 41/2 to 31/2 |
| 24/5/15 | Pennant Final |
Senior Pennant Team Wins Final
The Senior Pennant Team has had an exceptional year finishing top of the Crampton Division with 4 fine wins and only 2 narrow losses. In the VGL Finals played at Amstel in Cranbourne, we played the Division's 2nd placed team, Eastern Sward, who we had beaten twice in the competition before. However one of those was a narrow win, on the ball, as after the top 5 matches we were level on points. In the Final we had a tough battle on some very fast greens, but with the help of our supporters and Trevor's fine captaincy, we managed to get the necessary 3 wins, and win the 2015 Senior Pennant for Creekside.
| Date / Time | Venue | Versus | Result |
| 5/3/15 | Home | Round 1 v Ringwood Blue | Won 6-4 |
| 12/3/15 | Away | Round 2 v Eastern Sward | Won 8-2 |
| 19/3/15 | Home | Round 3 v Tirhatuan | Won 10-0 |
| 26/3/15 | Away | Round 4 v Ringwood Blue | Lost 4-6 |
| 9/4/15 | Home | Round 5 v Eastern Sward | Won 6-5 |
| 16/4/15 | Away | Round 6 v Tithatuan | Lost 4-6 |
| 23/4/15 | Amstel | Final v Eastern Sward | Won |
|
Date
|
Venue
|
Versus
|
|
30 March
|
Home
|
Result Won 8 to 6 Riverside/Essendon
|
|
6 April
|
Home
|
Result Won 8 to 6
Mt Martha
|
|
13 April
|
Away
|
Result Won 8 to 6
Camberwell
|
|
27 April
|
Away
|
Result Lost 8 to 6
Riverside/Essendon
|
|
4 May
|
Away
|
Result Lost 10 to 4
Mt Martha
|
|
18 May
|
Home
|
Result Won 9 to 5
Camberwell |
|
1 June
|
Creekside convincingly won the final over Mt Martha at Werribee and are now promoted to Division 1
|
|
Senior Penant 2014
At the end of the 6 rounds of Senior Penant, each team in the division had 12 points having all won their home games, but with no away wins. Creekside missed out on the finals on count back.
Result - Creekside won 7 to 3
- The Pennant Selection Committee will select a side of 8 players for each round – the playing team is announced on the Monday prior to the upcoming game
- If you are not selected to play in the 8, your support on the day as a fellow team member is greatly appreciated, either as a caddie or spectator. This is especially important for away games.
VGL Handicap Pennant Results 2013
| Rnd | Date | Opponents | Results |
| 1 | 7th April | East Malvern(away) | Lost 41/2 to 21/2 |
| 2 | 14th April | Lakeside(home) | Won 5 to 2 |
| 3 | 21st April | Riverview(home) | Won 41/2 to 21/2 |
| 4 | 28th April | East Malvern(home) | Won 7-0 |
| 5 | 5th May | Lakeside(away) | Won 51/2 to 11/2 |
| 6 | 19th May | Riverview(away) | Won 4 to 31/2 |
2nd June 2013 - The Creekside Handicap Team Won the Final against Lakeside 5 1/2 to 1 1/2
VGL Seniors Pennant Results 2013
| Rnd | Date | Opponent | Result |
| 1 | 7th March | Dorset 2 (home) | Won 3-2 |
| 2 | 14th March | Waterford Valley (away) | Lost 3-2 |
| 3 | 21st March | Emerald (away) | Lost 3-2 but no points awarded to either team due to breach of rules |
| 4 | 4th April | Dorset 2 (away) | Won 4-1 |
| 5 | 11th April | Waterford Valley (home) | Won 3-21/2 |
| 6 | 18th April | Emerald(home) | Lost 3-2 |
2012 Penant.
The 2012 Pennant season was a very successful one for the club with the Seniors winning their division and the Handicap team being runners-up. The results for 2012 are shown below :
| 2012 VGL Pennant | ||||
| Handicap | ||||
| Round 1 | 1/04/2012 | V East Malvern (Away) Lost 4 - 3 | ||
| Round 2 | 15/04/2012 | V Ringwood (Home) Won 5-2 | ||
| Round 3 | 22/04/2012 | V Riverside/Ess (Home)Won 41/2-21/2 | ||
| Round 4 | 29/04/2012 | V East Malvern (Home)Won 6-1 | ||
| Round 5 | 6/05/2012 | V Ringwood (Away)Won 5-2 | ||
| Round 6 | 20/05/2012 | V Riverside/Ess (Away)Won | ||
| Final | 3/06/2012 | At Werribee ()Lost 3-2 | ||
| VGL 2012 Seniors Pennant Draw | ||||
| Round 1 | 29/03/2012 | V Ringwood Gold (Home) Won 3-2 | ||
| Round 2 | 12/04/2012 | V Olinda (A) Won 3-2 |
||
| Round 3 | 19/04/2012 | V Dorset (Home)Lost 3-2 | ||
| Round 4 | 26/04/2012 | V Ringwood Gold (Away)Lost 3-2 | ||
| Round 5 | 3/05/2012 | V Olinda (Home)Square 2 1/2 each | ||
| Round 6 | 10/05/2012 | V Dorset (Away)Won4-1 | ||
| Final | 24/05/2012 | At Amstel Park Won3-2 | ||